
Physicians | Accreditation Council for Continuing Medical Education (ACCME) | 18.5 AMA PRA Category 1 Credits™
Nurses | American Nurses Credentialing Center (ANCC) | 18.5 contact hours
Psychologists | American Psychological Association (APA) | 18.5 hours of CE Credit
Social Workers | National Association of Social Workers (NASW) | 18.5 continuing education contact hours (Approval # 886551225-6456)
Occupational Therapists | Accreditation Council for Continuing Medical Education (ACCME) | 18.5 AMA PRA Category 1 Credits™
Physical Therapists | Accreditation Council for Continuing Medical Education (ACCME) | 18.5 AMA PRA Category 1 Credits™
Rehabilitation Counselors | Commission on Rehabilitation Counselor Certification (CRCC) | 18.5 contact hours. Activity code: S00066292 Approval Number: 260000345
Case Managers | Commission for Case Manager Certification (CCMC) | 18.5 contact hours.
CRCC (Pre-approval number: 60008001330)
Speech-Language | American Speech-Language-Hearing Association (ASHA) | 1.85 ASHA CEUs (Intermediate Level)
General Participation Certificate Provided to other attendees not included above.
If you would like to receive continuing education credit for this activity, please refer to the link provided to all CME/CE registered attendees (the link will be emailed Tuesday through Friday of the conference to all attendees who paid for CME/CE credits).
Please contact Jennifer Wyllie at jwyllie@internationalbrain.org or call 703-960-6500.